Vehicle Models Reference
Complete list of supported vehicle models for telematics integration.
Overview
When registering a vehicle with telematics, you need to specify the correct Vehicle Model ID. This ID tells the telematics device how to communicate with your specific car model (CAN bus protocol, central lock type, etc.).
How to find your model:
- Use the sidebar navigation to jump to your brand
- Use
Ctrl+F/Cmd+Fto search for your model - Copy the Model ID for use in the API
Choosing the Right Version
When multiple versions exist for the same model, choose the one marked with the latest badge - it has the most recent telematics configuration.
Quick Links by Brand
| Aiways (1) | Alfa Romeo (2) | Alpine (1) |
| Ampere (1) | Askoll (4) | Audi (31) |
| Bensel Cars (1) | Besttune (1) | BMW (43) |
| Borgward (1) | Burton (1) | BYD (10) |
| Cadillac (1) | carValoo (1) | Chevrolet (12) |
| Chrysler (1) | Citroën (41) | CUPRA (6) |
| Dacia (12) | DFSK (1) | Dodge (3) |
| DR (1) | DS Automobiles (3) | e.Go (1) |
| emco (2) | Estrima (1) | Fiat (29) |
| Ford (75) | Fräger (1) | Geely (1) |
| Genesis (1) | Govecs (5) | GWM (1) |
| Honda (1) | Hyundai (40) | Infiniti (2) |
| Isuzu (2) | IVECO (2) | JAC (1) |
| Jaguar (1) | Jeep (7) | Kia (38) |
| Kumpan (2) | Lancia (1) | Land Rover (5) |
| Leapmotor (2) | LEVC (1) | Lexus (4) |
| Lifeng (1) | MAN (2) | Maserati (3) |
| Maxus (5) | Mazda (8) | Mercedes-Benz (63) |
| MG (10) | Mia electric (1) | Micro Mobility Systems AG (1) |
| MINI (11) | Mitsubishi (6) | Mobilize (1) |
| NIO (2) | Nissan (48) | Opel / Vauxhall (42) |
| Peugeot (37) | Polestar (3) | Porsche (2) |
| RAM (1) | Renault (91) | Seat (14) |
| Skoda (22) | smart (10) | SsangYong (1) |
| StreetScooter (2) | Subaru (3) | Suzuki (9) |
| Tesla (16) | Think Global (1) | Togg (1) |
| Torrot (2) | Toyota (88) | VMoto (1) |
| Volvo (14) | VW (77) | Weinsberg (1) |
| XEV (2) | Xpeng (1) | Yadea (1) |
| Zeekr (1) |
Aiways
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| U5 | 2021 | 2 | ⚡ | 01GG9QFP8VVQYYAQPC74PK1ZDW |
Alfa Romeo
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Giulietta | 2016-03 | 2 | ⛽ | 01GG9QFP1T27025QY6XKVHXT42 |
| MiTo | 2008 | 2 | - | 01GG9QFP1T75EJ8PHFESFFH020 |
Alpine
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| A110 Legend | 2017 | 3 | ⛽ | 01GG9QFP8T3FDXZ07Y3K7RWBK6 |
Ampere
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Zeal | 2018-01 | 1 | ⚡ | 01GG9QFP8Q1HQTT5Y2HAXQ9AGS |
Askoll
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| ES 2 Mini | 2021 | 4 | ⚡ | 01HKYH3GFB4C6WB22PHS5EGDRC |
| eS Sharing | 2019 | 2 | ⚡ | 01GG9QFNZF1ZDXES3J5H68RKE4 |
| ES2 Mini latest | 2020 | 5 | ⚡ | 01GG9QFNZG2YSAMPKW4Y81ATQC |
| ES2 Mini | 2020 | 5 | - | 01H40MNSEEHX9G6NAD1WSVKJNM |
Audi
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| A1 latest | 2018-09 | 9 | ⛽ | 01GZE5N1VKKS87Q6B7KRZ6RB5J |
| A1 | 2010 | 2 | ⛽ | 01GG9QFP3FXH2A6RV9Z8VHDJDW |
| A3 latest | 2020-03 | 11 | ⛽ | 01GQ03TSFP1BHD6GMRCMV29KMB |
| A3 | 2020-03 | 6 | ⛽ | 01GG9QFP3PY5HPC63CS62194JB |
| A3 | 2020-03 | 4 | 🔋 | 01HM6B7Q9H2R6B26VANFC91WX7 |
| A3 | 2024-06 | 3 | ⛽ | 01J5WY8NWBRFGXW2VVGB417JAY |
| A3 | 2020-01 | 3 | - | 01KF0VJ2WRXXZ5BM9BCX2CZQWS |
| A3 | 2012 | 2 | - | 01GG9QFP3GSDZ59K9MB1VM6W5J |
| A3 e-tron | 2014 | 2 | - | 01GG9QFP3HRZYK7VSX6WGC8RXV |
| A4 latest | 2019-01 | 8 | ⛽ | 01GG9QFP3N3YJX1KB4EYH87JCZ |
| A4 | 2019-01 | 6 | ⛽ | 01GG9QFP3Q2KZMASRSSAP1BTAW |
| A4 | 2019 | 3 | ⛽ | 01HM5ZHRMSWYFQJ1TTFPKBM2BA |
| A4 | 2015 | 2 | - | 01GG9QFP3F6MAE5QG0ZM5TSXAV |
| A4 | 2008-01 | 2 | - | 01GG9QFP3FFE2YT7TT3KPG51DR |
| A6 latest | 2018-01 | 4 | ⛽ | 01GKV5XKJ1PWDJSXVG2HTC2JW8 |
| A6 | 2011 | 2 | - | 01GG9QFP3G9CKBJA2PT8WVKE1T |
| A8 | 2010-01 | 1 | ⛽ | 01HGW8K426M5DY2B8195N8TVZN |
| E-tron 55 Quattro | 2019-01 | 4 | ⚡ | 01GG9QFP3MFJF8F1VD85MR440Q |
| E-tron 55 quattro | 2018-09 | 3 | ⚡ | 01GG9QFP3RED3GVF0BBZARP8HW |
| Q2 latest | 2018-10 | 11 | ⛽ | 01GG9QFP3J30RHP53KZBHDV9DC |
| Q2 | 2018-10 | 5 | ⛽ | 01GG9QFP3QS0Z76JJMDHFT4C88 |
| Q2 | 2018-10 | 4 | ⛽ | 01GG9QFP3NY7YNYGKZ3G7ABTCT |
| Q3 latest | 2018-12 | 3 | ⛽ | 01HGWA480729FXV86MG92BF4V4 |
| Q3 | 2011-01 | 3 | - | 01GG9QFP3HG9WKVRH80H6MG511 |
| Q4 50 e-tron quattro | 2021-01 | 6 | ⚡ | 01GG9QFP3PQSY21RVJ3KJC5G3Q |
| Q5 latest | 2016-12 | 2 | - | 01GG9QFP3HDVH0MGQZ7BDR4Z6B |
| Q5 | 2008 | 2 | - | 01GG9QFP3H6JTY397NHRE0PZHP |
| Q7 | 2021-01 | 1 | ⛽ | 01HYZ753DBX5XYBTJXVRQAE29H |
| Q8/SQ8 | 2018-01 | 5 | ⛽ | 01GG9QFP3PA26YVK48TJ7ZWAQV |
| R8 | 2015-01 | 5 | ⛽ | 01HENYWNN76RXETPXZXC137V4Z |
| TT | 2018 | 4 | ⛽ | 01HDKC63MFZBS5C309X44SSD45 |
Bensel Cars
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Golfcart | 2016-01 | 5 | ⚡ | 01H006AYKY3WV98ZY0VYJ5T9YM |
Besttune
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Nat | 2022 | 1 | ⚡ | 01HGWNESPWKSYEFEWTA4NXS8EB |
BMW
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| 1er | 2024-10 | 1 | ⛽ | 01JS1PC2YNYKKT5XGN5EZ7H67Y |
| 1er ( E87 ) | 2004 | 3 | - | 01GG9QFP41XDA6F667WHSN7WT7 |
| 1er ( F20 ) | 2011 | 3 | - | 01GG9QFP41RM6SSY76EH00DTHC |
| 1er ( F40 ) | 2019-01 | 2 | ⛽ | 01HGT999B05R12J4GYV89PWK3V |
| 1er (F20) | 2011 | 4 | ⛽ | 01GM899EZDRVG8H85YKTPCVC7S |
| 225 xe Active Tourer ( F45 ) | 2014 | 4 | - | 01GG9QFP44AHZJAR7YQ2E807KW |
| 2er | 2021-07 | 2 | ⛽ | 01HD3BJJ335Q67QEVS31EZJK56 |
| 2er ( F22 ) | 2013 | 4 | - | 01GG9QFP43R0W72ARY1GD9C2EC |
| 2er Active Tourer | 2022-02 | 2 | ⛽ | 01HGTCTXV8KHA1MJ0NG7RMNVG0 |
| 2er Gran Coupe ( F44 ) | 2020 | 2 | ⛽ | 01GG9QFP4935SG4KFTR84WHQFR |
| 3er latest | 2011-01 | 3 | - | 01GG9QFP43P08ECYE0QKR7JRW2 |
| 3er | 2019 | 1 | ⛽ | 01HGTCFCQ47VBKN5KNVXE4T1FY |
| 3er Hybrid | 2021-03 | 8 | 🔋 | 01H2SWHCVKCYFV2ZG32EDQWV99 |
| 4er Cabrio | 2021-01 | 5 | ⛽ | 01GSW6QFAGEG8VKPCFPSZM4FTZ |
| 5er ( F10 ) | 2010 | 3 | - | 01GG9QFP43CHVR4XF5FBGSW6F4 |
| 5er ( G30 ) | 2017 | 2 | ⛽ | 01GG9QFP450V78K10SGR09TEVX |
| i3 ( I01 ) latest | 2018 | 4 | ⚡ | 01GG9QFP45XA8CNX2Z9JWJTBSQ |
| i3 ( I01 ) | 2016-01 | 2 | ⚡ | 01GG9QFP44XHP2SX8PFB1MXRF1 |
| i3 ( I01 ) | 2013 | 2 | ⚡ | 01GG9QFP42DCQD1EQ6G6MC8ZDM |
| i4 eDrive 40 | 2021 | 1 | ⚡ | 01HGTD7KN5PZ9HFHZJDRBNV579 |
| i5 M60 | 2023-10 | 3 | ⚡ | 01K71Y5A2GKR70FPT9N4TN9AGW |
| i7 | 2022 | 1 | ⚡ | 01H83VPS2826AKP5XWRBZZ6N8A |
| i8 Roadster ( I15 ) | 2018-01 | 2 | ⚡ | 01GG9QFP46H3RGPTGJJS8VE3E2 |
| iX | 2021 | 4 | ⚡ | 01GG9VN25D8T8M3HXEVK4ND7KY |
| iX1 | 2022-11 | 16 | ⚡ | 01H6TE7M94P4176RJFK439XS3F |
| iX3 | 2021-01 | 8 | ⚡ | 01GG9QFP49T30Y6N7H45QWZZAA |
| IX3 (N05) | 2026-03 | 6 | ⚡ | 01KM35E9QE2M4CCT0GSQNPVA05 |
| M5 | 2024-10 | 5 | 🔋 | 01JQ3VDQPVZHNEQP55NPWNEA9K |
| X1 | 2022-11 | 6 | ⛽ | 01J2G60Q3KA15HHDM4NYKHY20P |
| X1 ( E84 ) | 2009 | 3 | - | 01GG9QFP4447Q9573CK04CPEF1 |
| X1 ( F48 ) | 2015 | 4 | ⛽ | 01GG9QFP497W6FYB0E06CHTT70 |
| X1 Hybrid | 2022-11 | 8 | 🔋 | 01H2FVBYBQWSAWX76G57K8C7CZ |
| X1 Hybrid ( F48 ) | 2015 | 3 | 🔋 | 01GG9QFP4820MCZ1CCT7273JNA |
| X2 ( F39 ) | 2018 | 1 | ⛽ | 01HGT9Z2J8CY1BS3ZCAN8PG1HC |
| X2 Hybrid | 2018 | 1 | 🔋 | 01HGTAK8T7WKGKE3JFFZBRFT6W |
| X3 | 2017-01 | 1 | ⛽ | 01HGTBRYATEQCHJ9JY424WT6C4 |
| X3 ( F25 ) | 2010 | 3 | ⛽ | 01GG9QFP47FJ6A96CGJR6DDKZ4 |
| X3 Hybrid | 2019-11 | 1 | 🔋 | 01HGTBCAVBMABMD1B57W7SQGYP |
| X4 latest | 2021-01 | 1 | ⛽ | 01KJ50N01HA29WT6VYGGZCX9MM |
| X4 | 2018-01 | 1 | ⛽ | 01HGTC437E41BM9WY91FN0CTDH |
| X5 | 2018 | 1 | - | 01HAPPN64CT7K3EKZNFNYJH84T |
| X6 | 2019-11 | 6 | ⛽ | 01HCEW7PES085XGMEYN7C7T6RW |
| Z4 | 2018 | 3 | ⛽ | 01HD1FVGAMM6P6TQXTM9MF0R2V |
Borgward
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| BX7 | 2018-05 | 2 | - | 01GG9QFP8PZ6F42T7MA5KWVF3Z |
Burton
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| 2CV | - | 2 | ⛽ | 01GR8GYQD2E4NK52J93E9B1NFQ |
BYD
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Atto 3 latest | 2023-04 | 7 | ⚡ | 01HQ5EVDVDGQ3MF7XE5MW3A1WH |
| Atto 3 | 2022 | 1 | - | 01HB5HXF7R5CW0GC316M2S2AHT |
| Dolphin | 2023-10 | 9 | ⚡ | 01HMEBZH12AV1ZQY8S97VSZNMD |
| Dolphin Surf | 2025-06 | 7 | ⚡ | 01KHNSZNBJAY7455P9TGG29AHP |
| ETP3 | 2014 | 4 | ⚡ | 01JQ8JJ5G1A64MZ55BG9CPAPH2 |
| F3DM | 2008 | 2 | - | 01GG9QFP1VN23G848EWRV1FPJP |
| SEAL | 2023-12 | 3 | ⚡ | 01HQB4STCAJ6882640EV09JS5R |
| Seal AWD | 2023-01 | 1 | ⚡ | 01K2PWNE111SXGFXBN1N7KJ832 |
| Seal U DM-I | 2024-06 | 1 | 🔋 | 01JYG85V1HK0BM8ZSM4D469R8C |
| Sealion 7 | 2024-05 | 1 | ⚡ | 01JWTDMTZ0ZG249XR4D4YHFYHN |
Cadillac
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Lyriq | 2023-01 | 4 | ⚡ | 01HZKFHC45X4H4BGKGZ1ESSCA7 |
carValoo
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Damage Detection Module | - | 4 | - | 01GV5DKPJSD2MVXRT9DWV4QN6S |
Chevrolet
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Bolt latest | 2019-01 | 6 | ⚡ | 01GQKY33J9QHVASY1QRJEA5M70 |
| Bolt | 2015 | 3 | ⚡ | 01GG9QFP8EHDY6ADMPCCMN7YE7 |
| Bolt | 2015-01 | 2 | ⚡ | 01H7HN9JGWPQKVFR1X7SQYB23E |
| Equinox latest | 2024-01 | 6 | ⚡ | 01J82RWC6K8EBR49DEWEF3XWVN |
| Equinox | 2018-01 | 3 | ⛽ | 01GG9QFP8FMBXW5BKMRY33AK5V |
| Express Van | 2003-01 | 4 | - | 01GG9QFP8FPWS9HA582EBGF32C |
| Malibu | 2015-10 | 2 | - | 01GG9QFP8F8C2QGA1E6BZF8RDW |
| Onix latest | 2019 | 2 | - | 01GG9QFP8E3T5N52XBNEVHP59T |
| Onix | 2012 | 2 | - | 01GG9QFP8E9W8A6X72ZF3E1CRN |
| Silverado | 2023-07 | 6 | ⚡ | 01K2JE49VQEEA4D3HZ3E0DAD54 |
| Spark | 2015 | 2 | - | 01GG9QFP8E599W4FDCZ7Y2BHFB |
| Spark - Miles | 2015 | 2 | - | 01GG9QFP8E7482YNDK4PHJN0C5 |
Chrysler
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Pacifica | 2016-03 | 3 | ⛽ | 01GG9QFP8XSTCE06GR8X92CZ8K |
Citroën
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| 2CV | 1993-12 | 3 | ⛽ | 01GG9QFP8574PFC59FZ95Z6Z8Z |
| Berlingo II | 2008 | 4 | - | 01GG9QFP82JB802E098VGCGSM5 |
| Berlingo III latest | 2018-06 | 4 | ⛽ | 01GG9QFP85VV6K7M6611KN8Z6T |
| Berlingo III | 2021-01 | 3 | ⚡ | 01GG9QFP850Y6G6JSCP7RKPH7F |
| Berlingo III | 2018-06 | 3 | ⛽ | 01GG9QFP83NGPJWE3MCDCV6MKQ |
| C-Zero | 2009 | 2 | ⚡ | 01GG9QFP7ZMQN4Z44TMZ7PFAQZ |
| C1 latest | 2014 | 5 | - | 01GG9QFP825D59CA5YT1S7ZY1Z |
| C1 | 2005 | 3 | - | 01GG9QFP7Z7Z0BJKH5QB9JK7BV |
| C2 | 2003 | 2 | - | 01GG9QFP81P06B8J3SYV43PJGN |
| C3 latest | 2024-06 | 8 | ⛽ | 01JASAKS4P8EGPXHJ1JAQ3T7XH |
| C3 | 2009-01 | 8 | ⛽ | 01GG9QFP80NC1GBM6CAXZHRE5S |
| C3 | 2016-12 | 6 | ⛽ | 01GG9QFP825BXH912ZXE4E7YZA |
| C3 | 2009 | 6 | ⛽ | 01GG9QFP80W0N2NBPX2R2DRFYK |
| C3 | 2016-12 | 5 | ⛽ | 01GG9QFP84R185P5RMBNCWJPW8 |
| C3 | 2006 | 4 | ⛽ | 01GG9QFP806M9Y5WN3G4YBXQ8T |
| C3 | 2006 | 4 | ⛽ | 01GG9QFP800PBR7FNFS5AFE46T |
| C3 Aircross latest | 2024-10 | 2 | ⛽ | 01K44VF06EQYCXXGAV1B34894Q |
| C3 Aircross | 2021-01 | 2 | - | 01H77GS74VTDR173XTGHA5VCXT |
| C3 III special harness | 2017-01 | 8 | ⛽ | 01GG9QFP84B1BYB0MB5DFN2YD2 |
| C3 Test | - | 1 | - | 01HZ27GBFC4X9JD3N6T03SVS1F |
| C4 latest | 2020 | 2 | - | 01H54JGF5YX61V22E2W73NFXY9 |
| C4 | 2020-09 | 1 | ⛽ | 01JTJ5HQMJQMMHDH8YH8H66PYD |
| C4 (1st generation, Type L) | 2004 | 3 | - | 01GG9QFP82V6GFY6AX290YEJHA |
| C4 Cactus latest | 2014 | 4 | - | 01GG9QFP80Y2256CB7CA32EC28 |
| C4 Cactus | 2014-01 | 3 | ⛽ | 01GG9QFP838KGGYDTN8DENAYD1 |
| C4 Picasso | 2013-06 | 2 | - | 01GG9QFP833F80KN3NANPNYF2S |
| C5 Aircross | 2019-02 | 11 | - | 01HNWCJZRVSDEZV18RSY1THC2B |
| DS3 latest | 2009 | 4 | ⛽ | 01GG9QFP81QXHK4YSS2JE0RKPK |
| DS3 | 2009 | 4 | ⛽ | 01GG9QFP81BAEQ1GXYFSK5ZP53 |
| DS5 | 2012 | 4 | - | 01GG9QFP81ZQG4M0RZT86YTH7G |
| E-Berlingo | 2017-01 | 3 | ⚡ | 01GG9QFP822RC9Y55C4DDJ2ST5 |
| Jumper latest | 2024-07 | 2 | ⛽ | 01JM1RVH3FTC2PDD3P9KMHXC05 |
| Jumper | 2024-07 | 1 | ⛽ | 01KGQ04QZQ2CQ8SW60ST2MG47X |
| Jumpy | 2016 | 1 | ⛽ | 01HR4PYB8X7NN17FSXTNFFRFXY |
| Spacetourer | 2016 | 3 | ⛽ | 01H4D7Y74TE7CQ6TE055Q2EKHD |
| ë-Berlingo | 2021-06 | 2 | ⚡ | 01GSCWHEK5ZCXEKYZWD8VPWW8D |
| ë-C3 | 2024-03 | 8 | ⚡ | 01JPQ5ZZF10R7H66GG268MX77X |
| ë-C4 | 2023-07 | 7 | ⚡ | 01J2TRFS3SW6J0XWVDND68FT4Z |
| ë-Jumper | 2021-03 | 7 | ⚡ | 01GJ5HPE4BZRBKNV9WX8PP6S35 |
| ë-Jumpy | 2020-11 | 2 | ⚡ | 01H9N39ZKVC06QK021E7XHZVP8 |
| ë-Spacetourer | 2020-10 | 4 | ⚡ | 01GG9QFP84EET054F0NCQQWQ49 |
CUPRA
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Born latest | 2021-08 | 12 | ⚡ | 01GG9QFP8YQ1RV2S9D7ZZTWKAZ |
| Born | 2024-04 | 1 | ⚡ | 01JE6DCGKMDKZ5HBA11QR0MVHX |
| Formentor | 2021-01 | 7 | ⛽ | 01GG9QFP3AW89VGDPP48N39123 |
| Leon | 2021-01 | 6 | ⛽ | 01J2DRHSH1Q4WZWZN9SZ677T28 |
| Tavascan | 2024-06 | 1 | ⚡ | 01JKWCPNTEDK0DQ20R1EKE7K82 |
| Terramar | 2024-12 | 3 | ⛽ | 01K4CCY1AZAQDG1BHHFDYNQ0AS |
Dacia
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Duster | 2024-06 | 1 | 🔋 | 01J82EVG9T39JYNAH944PZBEB8 |
| Duster I | 2010 | 3 | - | 01GG9QFP3X7SW8S6EXSY3JZWSW |
| Duster II latest | 2021-09 | 4 | ⛽ | 01GG9QFP402BWN492SEXE0TN48 |
| Duster II | 2021-09 | 2 | ⛽ | 01GZ0T24F8SVP8Q815N2FJNCMR |
| Jogger Tce-100 ECO | 2022 | 5 | ⛽ | 01GG9QFP3Z5NYKMEX8TC8GJ16X |
| Logan II | 2012 | 4 | - | 01GG9QFP3W13VMVF73WEWG24N3 |
| Sandero II | 2012 | 2 | - | 01GG9QFP3XHHX2A5W1YA3ZBYBB |
| Sandero III | 2021-01 | 5 | ⛽ | 01GG9QFP3ZBX2560W9K37KAWFD |
| Sandero III (DJF) | 2025-12 | 5 | ⛽ | 01KM5SFACX449S08FAG9J8M9EF |
| Spring latest | 2021-03 | 4 | ⚡ | 01GG9QFP3YEGSQN1MGFSZZRS52 |
| Spring | 2024-07 | 2 | ⚡ | 01JHN2XDHMQ3H7D74YQAAW1PN4 |
| Spring NCA | 2021-01 | 3 | ⚡ | 01GG9QFP3YWX9W5SD01MCTFF27 |
DFSK
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Seres 3 | 2023 | 7 | ⚡ | 01H3F2SPRHEE2SJ2DQ65GB9KGP |
Dodge
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Grand Caravan | 2011 | 3 | - | 01GG9QFP8HX6N56EPHNSYGHC3T |
| Journey PTS | 2008 | 2 | - | 01GG9QFP8H2YSDRHG1QV5RPZ7M |
| Promaster | 2019-01 | 1 | ⛽ | 01J47Y0824HHH1Y6C9YJXGFQKK |
DR
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| 4.0 | 2020 | 5 | ⛽ | 01HQWGVY6JW0FD5G8YN44DSMDM |
DS Automobiles
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| DS 3 Crossback E-Tense | 2019-03 | 5 | ⚡ | 01GG9QFP8TEG4ZBVTG01Q7GFEV |
| DS 3 E-Tense | 2019-03 | 2 | ⚡ | 01GG9QFP8T5962D5P4JVSY7F1E |
| DS4 | 2021-11 | 2 | ⛽ | 01JAGF863AY4BVR33YDYACA19N |
e.Go
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Life 60 | 2019 | 2 | ⚡ | 01GG9QFP8PYGGB6QATQVFVWEC5 |
emco
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Nova Revised | 2021 | 4 | ⚡ | 01GG9QFP7W4QZ8NWC3AYBAS66E |
| NOVI C 1500 (CAN1) | 2011 | 1 | - | 01GG9QFP7WWVG7STZ0JHBD8FV0 |
Estrima
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| Biro | 2021 | 3 | ⚡ | 01GG9QFP8X3RSD0X7GHS8VBF3R |
Fiat
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| 500 latest | 2012-01 | 4 | ⛽ | 01J6ZMJJBRD4JTEAB7KTKKGR95 |
| 500 | 2007 | 3 | - | 01GG9QFP8AX6SMSG3FEC2CWP60 |
| 500 & 500 C (Cabrio) Facelift | 2016-01 | 5 | ⛽ | 01GG9QFP8CXM3Q9SHHXMMSTPH7 |
| 500 & 500 C (Cabrio) OBD | 2020-10 | 1 | ⛽ | 01KCV1A1E4B6946ZTF81PDWAAX |
| 500 Hybrid | 2022-01 | 4 | 🔋 | 01GG9QFP8DKCP4FHQR1CC0G4BN |
| 500_EV | 2020-01 | 7 | ⚡ | 01GG9QFP8D0Z73MK8ZY2VWYSDJ |
| 500e | 2013 | 6 | - | 01GG9QFP8CQM79YNX1B7CXFNG1 |
| 500L | 2012 | 3 | - | 01GG9QFP8AEQY2ARSP76N1SDQZ |
| 500X latest | 2014 | 5 | - | 01GG9QFP8AW326VRV9AMDQ0JRM |
| 500X | 2018-01 | 3 | ⛽ | 01GG9QFP8CWRKFVEFM8EAWQAEW |
| 500X | 2018 | 3 | ⛽ | 01GG9QFP8D6AM6SK2S4D3DMZRN |
| Doblo | 2015-01 | 3 | ⛽ | 01GS7ZCAADWDTZ6H2HDGSYMT0M |
| Ducato latest | 2021-11 | 8 | ⛽ | 01HVGXSQ4JDZET5R9EAT0VD2H6 |
| Ducato | 2006-01 | 6 | ⛽ | 01GG9QFP8BX9YKGM600XB6P2PZ |
| Ducato Columbus | 2021-01 | 4 | ⛽ | 01GG9QFP8D1N6HSYGNPM8NG302 |
| E-Doblo | 2022-06 | 6 | ⚡ | 01H4JEQYFE03KDKQZYPE9VWJCS |
| E-Scudo | 2021-10 | 6 | ⚡ | 01H2AJ348K620XTSHK3KZBW873 |
| E-Ulysse | 2022 | 8 | ⚡ | 01H464ZC1FYJ9Y0GP7D0FA2X59 |
| Fiorino / Qubo | 2008 | 5 | - | 01GG9QFP8B7VNM588YHVCRMRRK |
| Grande Panda Electric | 2025-03 | 2 | ⚡ | 01KFX7GC6BRKVX8VJ28C9HJKZ6 |
| Panda latest | 2012-01 | 9 | ⛽ | 01GG9QFP8BHEEYTSR257FB82EP |
| Panda | 2024-07 | 4 | ⛽ | 01JVSR5BFTRPJSTY6V78FNJRD3 |
| Punto | 2004 | 1 | - | 01GG9QFP8CE7GFFGKRE891411Y |
| Scudo latest | 2021 | 5 | ⛽ | 01H1BJA5Q1MC3P5C9VT3WT6RWE |
| Scudo | 2007 | 4 | ⛽ | 01H4D8Z3YENV876XFCBXFTKRFF |
| Talento latest | 2016 | 3 | ⛽ | 01GG9QFP8DTX9K1FPH5QPMBNGA |
| Talento | 2016 | 3 | ⛽ | 01H4D8PB4ZSWRVA8PC00SACWD6 |
| Tipo latest | 2020-01 | 5 | ⛽ | 01H98D92YKTEZ5NDWZW4EX0G54 |
| Tipo | 2016-01 | 3 | - | 01H1C2NPHBJAQEPF2F2DE7VJM5 |
Ford
| Model | Production | Version | Fuel | Model ID |
|---|---|---|---|---|
| B-Max | 2012 | 3 | ⛽ | 01GG9QFP4BF00YW63N85ARNJTM |
| Bronco | 2021 | 2 | ⛽ | 01HABQ4YDPYPYNGG9NYZHYB9YE |
| Bronco Sport | 2021-01 | 1 | ⛽ | 01J8JG68GESK4B6T7A3TGVWYYA |
| C-Max | 2015-05 | 4 | ⛽ | 01GG9QFP4JJJTPTEMN9A4HBS0K |
| E-450 | 2020-10 | 2 | ⛽ | 01KQ8HY67A34EFB6M4593CX1ZF |
| E-Transit | 2022-01 | 10 | ⚡ | 01H3CFTWSTMPA83F041YTN2XTZ |
| E-Transit (Clone) | 2022-01 | 7 | ⚡ | 01KH63867GB7T4TNYYE70GWVA1 |
| E-Transit Custom | 2024-07 | 2 | ⚡ | 01JC0XT2F52SDTE5NXJ4EQR609 |
| EcoSport latest | 2016-12 | 4 | ⛽ | 01GG9QFP4PPYM0Q9G8YQ8RWFHG |
| EcoSport | 2013 | 2 | - | 01GG9QFP4J9BJ5XWVY0D6KATBE |
| Edge | 2015-01 | 3 | ⛽ | 01GQEWBJ1DCMN4EEQ4CZ258XSP |
| Escape | 2021-01 | 2 | 🔋 | 01HW79GK1WGTQ9N60KHBE7B50N |
| Explorer | 2019-05 | 3 | ⛽ | 01GG9QFP4VX2TZESG6A2KXGZ32 |
| Explorer 5 | 2010 | 2 | - | 01GG9QFP4MWSCP73NDAECMD6YZ |
| Explorer EV | 2024-08 | 3 | ⚡ | 01JCGEK06FBF3Z0E49YDAZFKF2 |
| F 450 | 2014-12 | 3 | - | 01GG9QFP4QH1BPT0FVZ6TGRBGE |
| F-150 | 2015-01 | 3 | ⛽ | 01HH1MG2FZ0W3JY0ZFNRG05RY3 |
| F-150 Lightning | 2022-01 | 5 | ⚡ | 01GW6VS81AMFT9AQ1ZPWNG7FW1 |
| F450 | 2016 | 3 | - | 01GG9QFP4QF51J5NW1VPBZ15Z9 |
| Fiesta latest | 2022-02 | 5 | ⛽ | 01GG9QFP4YGT4NN7DCBN738ZQB |
| Fiesta | 2022-02 | 5 | ⛽ | 01GG9QFP50W9MYEZVS50J6XPXS |
| Fiesta | 2022-02 | 3 | ⛽ | 01GG9QFP4ZTH30M262VS2YFTRT |
